34,2602$% 0.13
37,1445€% 0.93
44,6650£% 1.08
2.969,17%1,51
2.699,28%1,47
8.946,13%0,95
฿%
%
$%
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 44,98 | 3,88 | 18:09:42 |
AEFES | 204,00 | 4,40 | 18:09:59 |
AGHOL | 305,25 | 0,91 | 18:09:57 |
AGROT | 12,48 | -3,93 | 18:10:00 |
AKBNK | 48,40 | 1,98 | 18:09:56 |
AKFGY | 2,00 | 2,56 | 18:09:43 |
AKFYE | 17,10 | 0,59 | 18:09:49 |
AKSA | 8,40 | 1,20 | 18:09:59 |
AKSEN | 32,80 | -1,91 | 18:09:51 |
ALARK | 92,50 | 7,12 | 18:09:50 |
ALFAS | 52,90 | -1,86 | 18:10:00 |
ALTNY | 93,15 | -0,69 | 18:10:00 |
ANSGR | 81,30 | -0,73 | 18:08:33 |
ARCLK | 132,20 | 3,77 | 18:09:56 |
ARDYZ | 32,76 | 1,99 | 18:10:00 |
ASELS | 65,35 | 2,83 | 18:09:57 |
ASTOR | 88,75 | 1,43 | 18:10:00 |
BERA | 12,89 | 0,47 | 18:09:56 |
BIMAS | 488,25 | -0,86 | 18:09:49 |
BINHO | 294,25 | -1,09 | 18:09:55 |
BJKAS | 4,54 | -0,22 | 18:09:41 |
BRSAN | 480,50 | 0,26 | 18:10:00 |
BRYAT | 1.971,00 | 1,55 | 18:09:41 |
BTCIM | 129,20 | -9,59 | 18:10:00 |
CANTE | 1,44 | -0,69 | 18:09:51 |
CCOLA | 45,24 | 0,09 | 18:09:44 |
CIMSA | 36,90 | 1,37 | 18:09:59 |
CLEBI | 1.879,00 | 0,70 | 18:10:00 |
CWENE | 176,50 | -2,59 | 18:10:00 |
DOAS | 211,00 | 1,10 | 18:09:56 |
DOHOL | 12,93 | -2,42 | 18:09:58 |
ECILC | 41,50 | 3,23 | 18:08:45 |
EGEEN | 11.552,50 | 5,02 | 18:08:55 |
EKGYO | 9,72 | 0,41 | 18:09:44 |
ENERY | 255,00 | 0,99 | 18:09:23 |
ENJSA | 55,95 | 0,27 | 18:10:00 |
ENKAI | 51,85 | -0,19 | 18:09:49 |
EREGL | 49,52 | 1,56 | 18:09:54 |
EUPWR | 34,74 | -2,42 | 18:08:57 |
FENER | 99,95 | 0,86 | 18:09:17 |
FROTO | 1.005,00 | 1,67 | 18:09:53 |
GARAN | 105,20 | 3,34 | 18:10:00 |
GESAN | 43,20 | 1,08 | 18:10:00 |
GOLTS | 439,75 | 3,71 | 18:09:58 |
GUBRF | 211,20 | -0,14 | 18:09:59 |
HALKB | 14,95 | 0,74 | 18:09:42 |
HEKTS | 3,43 | 0,29 | 18:09:59 |
ISCTR | 11,30 | 2,17 | 18:10:00 |
ISMEN | 32,32 | -2,53 | 18:09:00 |
KARSN | 14,92 | -3,87 | 18:10:00 |
KCAER | 38,08 | 1,38 | 18:10:00 |
KCHOL | 164,40 | -0,18 | 18:09:23 |
KLSER | 33,92 | -0,24 | 18:09:49 |
KONTR | 46,18 | 3,13 | 18:10:00 |
KONYA | 6.870,00 | 1,74 | 18:10:00 |
KOZAA | 58,75 | 0,43 | 18:09:37 |
KOZAL | 18,96 | 1,12 | 18:10:00 |
KRDMD | 26,70 | 1,21 | 18:09:59 |
KTLEV | 56,45 | -4,97 | 18:09:53 |
LMKDC | 24,50 | 0,49 | 18:10:00 |
MAVI | 78,45 | 0,38 | 18:10:00 |
MGROS | 439,00 | 0,29 | 18:09:56 |
MIATK | 42,32 | 0,28 | 18:10:00 |
MPARK | 344,50 | 2,00 | 18:10:00 |
OBAMS | 37,36 | 1,25 | 18:10:00 |
ODAS | 5,86 | 0,51 | 18:09:54 |
OTKAR | 426,00 | 1,91 | 18:08:02 |
OYAKC | 60,20 | 2,56 | 18:09:29 |
PAPIL | 63,50 | -3,27 | 18:09:53 |
PEKGY | 4,07 | -0,73 | 18:09:32 |
PETKM | 17,66 | -3,23 | 18:09:13 |
PGSUS | 232,60 | 0,39 | 18:09:39 |
REEDR | 16,33 | -7,90 | 18:10:01 |
RGYAS | 105,70 | 2,42 | 18:09:54 |
SAHOL | 80,00 | -3,61 | 18:09:45 |
SASA | 3,76 | 0,80 | 18:09:57 |
SISE | 40,06 | 1,21 | 18:10:01 |
SKBNK | 4,10 | 0,99 | 18:09:57 |
SMRTG | 38,50 | 0,47 | 18:10:01 |
SOKM | 42,48 | 2,86 | 18:09:46 |
TABGD | 132,60 | 0,00 | 18:09:30 |
TAVHL | 241,00 | 1,13 | 18:09:52 |
TCELL | 89,00 | 4,58 | 18:09:57 |
THYAO | 282,75 | 1,98 | 18:09:52 |
TKFEN | 72,05 | -1,50 | 18:10:01 |
TMSN | 119,80 | 0,08 | 18:09:29 |
TOASO | 186,10 | -0,96 | 18:09:42 |
TSKB | 12,42 | 0,00 | 18:09:56 |
TTKOM | 46,06 | 1,32 | 18:09:54 |
TTRAK | 755,00 | 3,21 | 18:09:49 |
TUKAS | 6,63 | -1,49 | 18:10:01 |
TUPRS | 144,90 | 0,35 | 18:09:56 |
TURSG | 13,22 | 1,77 | 18:08:51 |
ULKER | 124,90 | 2,88 | 18:09:53 |
VAKBN | 20,20 | 1,76 | 18:09:31 |
VESBE | 17,04 | -0,99 | 18:08:01 |
VESTL | 58,25 | 1,22 | 18:09:26 |
YEOTK | 185,00 | -0,80 | 18:09:39 |
YKBNK | 23,64 | 1,03 | 18:09:58 |
ZOREN | 4,16 | -0,24 | 18:09:52 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 44,98 | 3,88 | 18:09:42 |
AEFES | 204,00 | 4,40 | 18:09:59 |
AGHOL | 305,25 | 0,91 | 18:09:57 |
AGROT | 12,48 | -3,93 | 18:10:00 |
AKBNK | 48,40 | 1,98 | 18:09:56 |
AKFGY | 2,00 | 2,56 | 18:09:43 |
AKFYE | 17,10 | 0,59 | 18:09:49 |
AKSA | 8,40 | 1,20 | 18:09:59 |
AKSEN | 32,80 | -1,91 | 18:09:51 |
ALARK | 92,50 | 7,12 | 18:09:50 |
ALFAS | 52,90 | -1,86 | 18:10:00 |
ALTNY | 93,15 | -0,69 | 18:10:00 |
ANSGR | 81,30 | -0,73 | 18:08:33 |
ARCLK | 132,20 | 3,77 | 18:09:56 |
ARDYZ | 32,76 | 1,99 | 18:10:00 |
ASELS | 65,35 | 2,83 | 18:09:57 |
ASTOR | 88,75 | 1,43 | 18:10:00 |
BERA | 12,89 | 0,47 | 18:09:56 |
BIMAS | 488,25 | -0,86 | 18:09:49 |
BINHO | 294,25 | -1,09 | 18:09:55 |
BJKAS | 4,54 | -0,22 | 18:09:41 |
BRSAN | 480,50 | 0,26 | 18:10:00 |
BRYAT | 1.971,00 | 1,55 | 18:09:41 |
BTCIM | 129,20 | -9,59 | 18:10:00 |
CANTE | 1,44 | -0,69 | 18:09:51 |
CCOLA | 45,24 | 0,09 | 18:09:44 |
CIMSA | 36,90 | 1,37 | 18:09:59 |
CLEBI | 1.879,00 | 0,70 | 18:10:00 |
CWENE | 176,50 | -2,59 | 18:10:00 |
DOAS | 211,00 | 1,10 | 18:09:56 |
DOHOL | 12,93 | -2,42 | 18:09:58 |
ECILC | 41,50 | 3,23 | 18:08:45 |
EGEEN | 11.552,50 | 5,02 | 18:08:55 |
EKGYO | 9,72 | 0,41 | 18:09:44 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ENERY | 255,00 | 0,99 | 18:09:23 |
ENJSA | 55,95 | 0,27 | 18:10:00 |
ENKAI | 51,85 | -0,19 | 18:09:49 |
EREGL | 49,52 | 1,56 | 18:09:54 |
EUPWR | 34,74 | -2,42 | 18:08:57 |
FENER | 99,95 | 0,86 | 18:09:17 |
FROTO | 1.005,00 | 1,67 | 18:09:53 |
GARAN | 105,20 | 3,34 | 18:10:00 |
GESAN | 43,20 | 1,08 | 18:10:00 |
GOLTS | 439,75 | 3,71 | 18:09:58 |
GUBRF | 211,20 | -0,14 | 18:09:59 |
HALKB | 14,95 | 0,74 | 18:09:42 |
HEKTS | 3,43 | 0,29 | 18:09:59 |
ISCTR | 11,30 | 2,17 | 18:10:00 |
ISMEN | 32,32 | -2,53 | 18:09:00 |
KARSN | 14,92 | -3,87 | 18:10:00 |
KCAER | 38,08 | 1,38 | 18:10:00 |
KCHOL | 164,40 | -0,18 | 18:09:23 |
KLSER | 33,92 | -0,24 | 18:09:49 |
KONTR | 46,18 | 3,13 | 18:10:00 |
KONYA | 6.870,00 | 1,74 | 18:10:00 |
KOZAA | 58,75 | 0,43 | 18:09:37 |
KOZAL | 18,96 | 1,12 | 18:10:00 |
KRDMD | 26,70 | 1,21 | 18:09:59 |
KTLEV | 56,45 | -4,97 | 18:09:53 |
LMKDC | 24,50 | 0,49 | 18:10:00 |
MAVI | 78,45 | 0,38 | 18:10:00 |
MGROS | 439,00 | 0,29 | 18:09:56 |
MIATK | 42,32 | 0,28 | 18:10:00 |
MPARK | 344,50 | 2,00 | 18:10:00 |
OBAMS | 37,36 | 1,25 | 18:10:00 |
ODAS | 5,86 | 0,51 | 18:09:54 |
OTKAR | 426,00 | 1,91 | 18:08:02 |
OYAKC | 60,20 | 2,56 | 18:09:29 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PAPIL | 63,50 | -3,27 | 18:09:53 |
PEKGY | 4,07 | -0,73 | 18:09:32 |
PETKM | 17,66 | -3,23 | 18:09:13 |
PGSUS | 232,60 | 0,39 | 18:09:39 |
REEDR | 16,33 | -7,90 | 18:10:01 |
RGYAS | 105,70 | 2,42 | 18:09:54 |
SAHOL | 80,00 | -3,61 | 18:09:45 |
SASA | 3,76 | 0,80 | 18:09:57 |
SISE | 40,06 | 1,21 | 18:10:01 |
SKBNK | 4,10 | 0,99 | 18:09:57 |
SMRTG | 38,50 | 0,47 | 18:10:01 |
SOKM | 42,48 | 2,86 | 18:09:46 |
TABGD | 132,60 | 0,00 | 18:09:30 |
TAVHL | 241,00 | 1,13 | 18:09:52 |
TCELL | 89,00 | 4,58 | 18:09:57 |
THYAO | 282,75 | 1,98 | 18:09:52 |
TKFEN | 72,05 | -1,50 | 18:10:01 |
TMSN | 119,80 | 0,08 | 18:09:29 |
TOASO | 186,10 | -0,96 | 18:09:42 |
TSKB | 12,42 | 0,00 | 18:09:56 |
TTKOM | 46,06 | 1,32 | 18:09:54 |
TTRAK | 755,00 | 3,21 | 18:09:49 |
TUKAS | 6,63 | -1,49 | 18:10:01 |
TUPRS | 144,90 | 0,35 | 18:09:56 |
TURSG | 13,22 | 1,77 | 18:08:51 |
ULKER | 124,90 | 2,88 | 18:09:53 |
VAKBN | 20,20 | 1,76 | 18:09:31 |
VESBE | 17,04 | -0,99 | 18:08:01 |
VESTL | 58,25 | 1,22 | 18:09:26 |
YEOTK | 185,00 | -0,80 | 18:09:39 |
YKBNK | 23,64 | 1,03 | 18:09:58 |
ZOREN | 4,16 | -0,24 | 18:09:52 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.